Additional data |
|
---|---|
Cutting disc diameter | 355 mm |
Cutting disc bore | 25.4 mm |
No-load speed | 3,800 rpm |
Rated input power | 2,200 W |
Cutting capacity at rectangle 0? | 100 x 196 mm |
Cutting capacity at square 0? | 119 x 119 mm |
Cutting capacity at L-profile 0? | 130 x 130 mm |
Cutting capacity at rectangle 45? mitre | 107 x 115 mm |
Cutting capacity at square 45? mitre | 110 x 110 mm |
Cutting capacity at L-profile 45? mitre | 115 x 115 mm |
Tool dimensions (width x length x height) | 256 x 520 x 400 mm |
Weight | 15 kg |
Total vibration values (Cutting metal) |
|
---|---|
Vibration emission value ah | 2.5 m/s? |
Uncertainty K | 1.5 m/s? |
The A-rated noise level of the power tool is typical as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.