Connected measuring at its best – the smart solution for measuring and documenting
- Quick and efficient data transfer and documentation due to Bluetooth® connectivity and Bosch MeasureOn App
- Broad range of functions includes stake-out function and 360° tilt sensor
- Easy handling with the simple user interface combined with an illuminated, rotating colour display
Additional data |
|
---|---|
Dust and splash protection | IP 54 |
Measurement time, typical | < 0.5 s |
Units of measurement | m/cm, ft/inch |
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.05 – 50.00 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mmᵈ |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | ± 0.2°ᶜ |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Weight, approx. | 0.1 kg |
Memory capacity (values) | 30 |
Tripod thread | 1/4″ |
Data transfer | Bluetooth™ Smart, Bluetooth™ Classic |
Laser colour | Red |
Measuring range, up to | 50 m |
Reviews
There are no reviews yet.