Range | Acti9 |
---|---|
Product name | Acti9 C60H-DC |
Product or component type | Miniature circuit-breaker |
device short name | C60H-DC |
Device application | Distribution |
Poles description | 1P |
Number of protected poles | 1 |
[In] rated current | 16 A at 25 °C |
Network type | DC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 10 kA Icu at 220 V DC conforming to EN 60947-2 10 kA Icu at 220 V DC conforming to IEC 60947-2 6 kA Icu at 250 V DC conforming to EN 60947-2 6 kA Icu at 250 V DC conforming to IEC 60947-2 20 kA Icu at 110 V DC conforming to EN 60947-2 20 kA Icu at 110 V DC conforming to IEC 60947-2 |
Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 Yes conforming to EN 60947-2 |
Network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 250 V DC |
[Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 – 110 V DC 15 kA 75 % conforming to IEC 60947-2 – 110 V DC 4.5 kA 75 % conforming to EN 60947-2 – 250 V DC 4.5 kA 75 % conforming to IEC 60947-2 – 250 V DC 7.5 kA 75 % conforming to EN 60947-2 – 220 V DC 7.5 kA 75 % conforming to IEC 60947-2 – 220 V DC |
[Ui] rated insulation voltage | 500 V DC conforming to IEC 60947-2 500 V DC conforming to EN 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
Contact position indicator | Yes |
control type | Toggle |
Local signalling | ON/OFF indication |
Mounting mode | Fixed |
mounting support | 35 mm symmetrical DIN rail |
Comb busbar and distribution block compatibility | Top or bottom: standard |
9 mm pitches | 2 |
Net weight | 0.128 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 3000 cycles L/R = 2 ms |
Provision for padlocking | Padlockable |
Locking options description | In position O |
Tightening torque | Power circuit: 2.5 N.m top or bottom |
earth-leakage protection | Without |
Standards | EN 60947-2 IEC 60947-2 |
---|---|
Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-2 |
Operating altitude | 2000 m |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.2 cm |
Package 1 Width | 1.8 cm |
Package 1 Length | 8.5 cm |
Package 1 Weight | 112 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 12 |
Package 2 Height | 2.7 cm |
Package 2 Width | 30 cm |
Package 2 Length | 20 cm |
Package 2 Weight | 1.398 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 144 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 17.302 kg |
Reviews
There are no reviews yet.