This Acti9 iC60H is a multistandard low voltage miniature circuit breaker (MCB) with double tunnel terminals. Class-2 insulation : continuous safety for operators and unqualified personnel For DIN Rail Full coordination with Acti 9 range RCDs and Compact NSX MCCBs VisiSafe : for safe operation and maintenance work on circuits VisiTrip : detects faulty Miniature Circuit-Breaker outgoers quickly and reduces intervention time Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. The product can be clipped on a DIN rail. Its width is 2 pitches of 9mm. Pollution degree is 3. The product colour is white (RAL9003). The dimensions are (W) 18mm x (H) 85mm x (D) 78.5mm. The weight is 0.125kg. It has an IP20 degree of protection (as per IEC/EN 60529) on its terminals. The operating temperature is -35°C to 70°C. The storage temperature is -40°C to 85°C.
Range | Acti9 |
---|---|
Product name | Disbo iC60 |
Product or component type | Miniature circuit-breaker |
device short name | iC60H |
Poles description | 1P |
Number of protected poles | 1 |
[In] rated current | 32 A |
Network type | AC/DC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 20 kA Icu at 12…60 V DC conforming to EN/IEC 60947-2 15 kA Icu at 60…72 V DC conforming to EN/IEC 60947-2 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 42 kA Icu at 10…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN/IEC 60947-2 |
Network frequency | 50/60 Hz |
---|---|
Magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 21 kA 50 % conforming to EN/IEC 60947-2 – 10…60 V AC 50/60 Hz 15 kA 50 % conforming to EN/IEC 60947-2 – 100…133 V AC 50/60 Hz 7.5 kA 50 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 7500 A 75 % conforming to EN/IEC 60898-1 – 240 V AC 50/60 Hz 20 kA 100 % conforming to EN/IEC 60947-2 – 12…48 V DC 10 kA 100 % conforming to EN/IEC 60947-2 – 72 V DC |
Limitation class | 3 conforming to EN/IEC 60947-2 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
Contact position indicator | Yes |
control type | Toggle |
Local signalling | Trip indicator |
Mounting mode | Clip-on |
mounting support | Rail |
9 mm pitches | 2 |
height | 85 mm |
Width | 18 mm |
Depth | 78.5 mm |
Net weight | 0.125 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Provision for padlocking | Padlockable |
Connections – terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 3.5 N.m top or bottom |
earth-leakage protection | Separate block |
standards | EN/IEC 60947-2 EN/IEC 60898-1 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
Pollution degree | 3 conforming to EN/IEC 60947-2 |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -35…70 °C |
Ambient air temperature for storage | -40…85 °C |
Reviews
There are no reviews yet.